| Tecnam P92 Echo Super | |||
|
|
TOP SPEED | 118 KTS. | |
|
CRUISE SPEED |
112 KTS. | ||
| STALL SPEED | 38 KTS. | ||
| GROSS WEIGHT | 1320lb | ||
| MAX RANGE | 460 MI | ||
| FUEL ECONOMY | 4.8 GPH | ||
| Rental | $89/hr | FUEL CAPACITY | 18.5 GAL |
| Purchase | $107,900 | CABIN WIDTH | 43 INCHES |
|
|
|||
| Tecnam P2002 Sierra | |||
|
|
TOP SPEED | 120 KTS. | |
|
CRUISE SPEED |
116 KTS. | ||
| STALL SPEED | 38 KTS. | ||
| GROSS WEIGHT | 1320lb | ||
| MAX RANGE | 679 MI | ||
| FUEL ECONOMY | 4.8 GPH | ||
| Rental - Student Must Provide | FUEL CAPACITY | 26 GAL | |
| Purchase | $112,900 | CABIN WIDTH | 44 INCHES |
|
|
|||
| Cessna 152 | |||
|
|
TOP SPEED | 108 KTS. | |
|
CRUISE SPEED |
105 KTS. | ||
| STALL SPEED | 43 KTS. | ||
| GROSS WEIGHT | 1670lb | ||
| MAX RANGE | 477 MI | ||
| FUEL ECONOMY | 6.5 GPH | ||
| Rental | $89/hr | FUEL CAPACITY | 24.5 GAL |
| Purchase | Discontinued | CABIN WIDTH | 34 INCHES |
|
|
|||
| Cessna 172SP | |||
|
|
TOP SPEED | 126 KTS. | |
|
CRUISE SPEED |
124 KTS. | ||
| STALL SPEED | 48 KTS. | ||
| GROSS WEIGHT | 2558lb | ||
| MAX RANGE | 734 MI | ||
| FUEL ECONOMY | 10.6 GPH | ||
| Rental | $129/hr | FUEL CAPACITY | 53 GAL |
| Purchase | $283,500 | CABIN WIDTH | 39 INCHES |
|
|
|||
|
Flight Design CTsw |
|||
|
|
TOP SPEED |
120 KTS | |
| CRUISE SPEED | 115 KTS | ||
| STALL SPEED | 39 KTS. | ||
| GROSS WEIGHT | 1320lb | ||
| MAX RANGE | 1080 MI | ||
| FUEL ECONOMY | 4.7 GPH | ||
| Rental - Student must provide | FUEL CAPACITY | 34 GAL | |
| Purchase |
$108,340 |
CABIN WIDTH | 49 INCHES |